Rates
| Rates Pay and Play 2011 | |
|---|---|
| Green fee High* season for 18 holes | € 120 |
| Green fee Middle* season for 18 holes | € 110 |
| Green fee Low* season for 18 holes | € 95 |
| Golf Cart for 18 holes | € 50 |
| Rent set of clubs 18 holes | € 50 |
| Access to the driving range | € 10 |
| Trolley | € 5 |
| Electric trolley | € 15 |
| Token 50 balls: | € 3 |
|
* High Season from July 15th to September 30th 2011. * Middle Season from April 15th to July 14th 2011. * Low Season from January 1st to April 14th and from October 1st to December 31st 2011. |
|
|
Rates for Masseria San Domenico’s, Masseria Cimino and Borgo Egnazia guests |
|
|---|---|
| Green fee High** season for 18 holes | € 70 |
| Green fee Low** season for 18 holes | € 50 |
| Golf Cart for 18 holes | € 30 |
| Rent set of clubs 18 holes | € 50 |
| Access to the driving range | free |
| Trolley | free |
| Electric trolley | € 10 |
| Token 50 balls: | € 3 |
| ** High Season from June 1st to September 31st 2011 ** Low Season from January 1st to May 31st and from October 1st to December 31st 2011. |
|
| All prices are inclusive of VAT | |




